JUAN LUIS HERRERA GONZÁLEZ
PROFESOR/A SUSTITUTO/A (TIEMPO COMPLETO)
Departamento de INGENIERÍA SISTEMAS INFORMÁTICOS Y TELEMÁTICOS
ESCUELA POLITÉCNICA
- Scopus: 57215896262
- Orcid: 0000000222802878
- Índice H: 7
Grupo de investigación
Quercus Software Engineering Group
Tutorías
PRIMER SEMESTRE | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Lunes | 11:00 - 13:00 | Pabellón de Informática - Sala 2 - SPILab Lab 00 - ESCUELA POLITÉCNICA | ||
Jueves | 10:00 - 12:00 | Pabellón de Informática - Sala 2 - SPILab Lab 00 - ESCUELA POLITÉCNICA | ||
Viernes | 10:00 - 12:00 | Pabellón de Informática - Sala 2 - SPILab Lab 00 - ESCUELA POLITÉCNICA |
SEGUNDO SEMESTRE | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Lunes | 11:00 - 13:00 | Pabellón de Informática - Sala 2 - SPILab Lab 00 - ESCUELA POLITÉCNICA | ||
Jueves | 11:30 - 13:30 | Pabellón de Informática - Sala 2 - SPILab Lab 00 - ESCUELA POLITÉCNICA | ||
Viernes | 10:00 - 12:00 | Pabellón de Informática - Sala 2 - SPILab Lab 00 - ESCUELA POLITÉCNICA |
PERIODO NO LECTIVO | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Lunes | 12:00 - 15:00 | Pabellón de Informática - Sala 2 - SPILab Lab 00 - ESCUELA POLITÉCNICA | ||
Viernes | 12:00 - 15:00 | Pabellón de Informática - Sala 2 - SPILab Lab 00 - ESCUELA POLITÉCNICA |
PERIODO LECTIVO DE EXÁMENES | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Lunes | 11:00 - 13:00 | Pabellón de Informática - Sala 2 - SPILab Lab 00 - ESCUELA POLITÉCNICA | ||
Jueves | 10:00 - 12:00 | Pabellón de Informática - Sala 2 - SPILab Lab 00 - ESCUELA POLITÉCNICA | ||
Viernes | 10:00 - 12:00 | Pabellón de Informática - Sala 2 - SPILab Lab 00 - ESCUELA POLITÉCNICA |
Asignaturas
Consulta toda la información investigadora de JUAN LUIS HERRERA GONZÁLEZ en el Portal de Investigación.
Tesis:
Publicaciones:
- 2024: Enabling Automated Service Orchestration in a Computing Continuum with User-Owned Devices
- 2024: Enabling Reusable and Comparable xApps in the Machine Learning-Driven Open RAN
- 2024: Evolutionary Computation for Latency Minimization in SDN Microservice Architectures
- 2024: Multi-Layered Continuous Reasoning for Cloud-IoT Application Management
- 2024: XSTART: XApp Simulated Evaluation Environment for Developers
- 2023: Context-Aware Service Delegation for Opportunistic Pervasive Computing
- 2023: Continuous QoS-aware adaptation of Cloud-IoT application placements
- 2023: Dantalion: Digital Twinning the Computing Continuum
- 2023: EFCC: A flexible Emulation Framework to evaluate network, computing and application deployments in the Cloud Continuum
- 2023: Energy-Efficient QoS-Aware Application and Network Configuration for Next-Gen IoT