JOSÉ ÁNGEL BARRIGA CORCHERO
PROFESOR SUSTITUTO (TIEMPO COMPLETO)
Departamento de INGENIERÍA SISTEMAS INFORMÁTICOS Y TELEMÁTICOS
Área de LENGUAJES Y SISTEMAS INFORMÁTICOS
ESCUELA POLITÉCNICA
- Orcid: 0000000183771860
- Índice H: 6
Tutorías
| PRIMER SEMESTRE | ||||
|---|---|---|---|---|
| Día | Horario | Despacho | ||
| Lunes | 9:00 - 11:00 | Ed. Investigación, Lab. Quercus - ESCUELA POLITÉCNICA | ||
| Martes | 9:00 - 11:00 | Ed. Investigación, Lab. Quercus - ESCUELA POLITÉCNICA | ||
| Miércoles | 9:00 - 11:00 | Ed. Investigación, Lab. Quercus - ESCUELA POLITÉCNICA | ||
| SEGUNDO SEMESTRE | ||||
|---|---|---|---|---|
| Día | Horario | Despacho | ||
| Lunes | 10:30 - 11:30 | Ed. Investigación, Lab. Quercus - ESCUELA POLITÉCNICA | ||
| Lunes | 8:30 - 9:30 | Ed. Investigación, Lab. Quercus - ESCUELA POLITÉCNICA | ||
| Jueves | 9:00 - 11:00 | Ed. Investigación, Lab. Quercus - ESCUELA POLITÉCNICA | ||
| Viernes | 9:00 - 11:00 | Ed. Investigación, Lab. Quercus - ESCUELA POLITÉCNICA | ||
| PERIODO NO LECTIVO | ||||
|---|---|---|---|---|
| Día | Horario | Despacho | ||
| Martes | 9:00 - 12:00 | Ed. Investigación, Lab. Quercus - ESCUELA POLITÉCNICA | ||
| Miércoles | 9:00 - 12:00 | Ed. Investigación, Lab. Quercus - ESCUELA POLITÉCNICA | ||
| PERIODO LECTIVO DE EXÁMENES | ||||
|---|---|---|---|---|
| Día | Horario | Despacho | ||
| Martes | 9:00 - 11:00 | Ed. Investigación, Lab. Quercus - ESCUELA POLITÉCNICA | ||
| Miércoles | 9:00 - 11:00 | Ed. Investigación, Lab. Quercus - ESCUELA POLITÉCNICA | ||
| Jueves | 9:00 - 11:00 | Ed. Investigación, Lab. Quercus - ESCUELA POLITÉCNICA | ||
Asignaturas
Consulta toda la información investigadora de JOSÉ ÁNGEL BARRIGA CORCHERO en el Portal de Investigación.
Tesis:
Publicaciones:
- 2026: A model-driven approach to streamline the development of prescriptive services for digital twins
- 2026: An intelligent IoT system based on a WSN of leaf-turgor pressure sensors for water stress assessment in japanese plum trees
- 2026: DSL4DT3D: A Model-Driven Approach for Generating 3D visualizations of IoT Digital Twins
- 2026: Data-driven quantification of fecal and total coliform bacteria for digital-twin-assisted water-quality monitoring
- 2025: A simulation framework for assessing and optimizing IoT service and resource allocation: SimulateIoT-Services
- 2025: IoT and Machine Learning for the Forecasting of Physiological Parameters of Crop Leaves
- 2024: Model-Driven Development Towards Distributed Intelligent Systems
- 2023: Design, code generation and simulation of IoT environments with mobility devices by using model-driven development: SimulateIoT-Mobile
- 2023: IoT-based expert system for fault detection in Japanese Plum leaf-turgor pressure WSN
- 2023: Simulating IoT Systems from High-Level Abstraction Models for Quality of Service Assessment

